


| D mm |
weight g/m |
composition |
| 1.0 | 1.6 | G-P |
| 1.5 | 3.7 | G-P |
| 2.0 | 6.3 | G-P |
| 2.0 | 6.3 | G-E |
| 2.0 | 4.9 | C-E |
| 2.5 | 10 | G-P |
| 3.0 | 14 | G-P |
| 4.0 | 25 | G-P |
| 5.0 | 39 | G-P |
| 6.0 | 57 | G-P |
| 6.0 | 57 | G-E |
| 6.0 | 44 | C-E |
| 7.0 | 77 | G-P |
| 8.0 | 100 | G-P |
| 8.0 | 100 | G-E |
| 8.0 | 79 | C-E |
| 9.0 | 99 | C-E |
| 9.1 | 130 | G-P |
| 10.1 | 160 | G-P |
| 12.1 | 230 | G-P |
| 16.2 | 422 | G-E |
| 16.4 | 422 | G-LP |
| 20.0 | 630 | G-LP |
| 24.2 | 920 | G-LP |
| 25.0 | 980 | G-LP |
| 26.0 | 1060 | G-LP |
| 28.0 | 1230 | G-LP |
| 32.0 | 1610 | G-LP |

| A mm |
B mm |
weight g/m |
composition |
| 20.5 | 10.1 | 420 | G-LP |
| 20.5 | 15.0 | 620 | G-E |
| C-E = carbon fibres and epoxy resin |
| G-E = glass fibres and epoxy resin |
| G-P = glass fibres and polyester resin |
| G-LP = glass fibres and low profile polyester resin |