


| D mm |
d mm |
weight g/m |
| 10.2 | 8.0 | 61 |
| 12.2 | 8.0 | 133 |
| 12.2 | 10.0 | 75 |
| 16.4 | 11.0 | 222 |
| 16.4 | 12.4 | 175 |
| 16.4 | 13.8 | 116 |
| 20.0 | 12.4 | 373 |
| 20.0 | 16.6 | 190 |
| 24.2 | 16.6 | 480 |
| 24.2 | 20.2 | 270 |
| 25.0 | 22.0 | 220 |
| 28.0 | 20.2 | 580 |
| 28.0 | 22.0 | 460 |
| 28.0 | 24.4 | 290 |
| 32.0 | 28.2 | 350 |
| 38.0 | 23.0 | 1410 |
| 42.7 | 36.0 | 820 |
| 55.0 | 38.0 | 2420 |
| 60.0 | 54.0 | 1050 |

| D mm |
d mm |
weight g/m |
composition |
| 5.1 | 2.9 | 21 | C-E |
| 5.1 | 3.6 | 16 | C-E |
| 6.1 | 4.3 | 30 | G-E |
| 6.1 | 4.5 | 21 | C-E |
| 6.1 | 4.6 | 19 | C-E |
| 8.0 | 6.1 | 35 | C-E |
| 8.0 | 6.1 | 44 | G-E |
| 8.1 | 4.5 | 69 | G-LP |
| 10.1 | 6.1 | 101 | G-E |

| A mm |
B mm |
C mm |
D mm |
weight g/m |
composition |
| 60 | 30 | 54 | 25 | 830 | GRM-LP |
| C-E = carbon fibres and epoxy resin |
| G-E = glass fibres and epoxy resin |
| G-P = glass fibres and polyester resin |
| G-LP = glass fibres and low profile polyester resin |
| GRM-LP = glass roving, glass mat and low profile polyester resin |